| 기사 유명한 접두어 | 기사의 수 | 기사 유명한 접두어 | 기사의 수 |
| A | 9 | A " | 1 |
| A & | 3 | A ( | 11 |
| A 2 | 1 | A B | 2 |
| A C | 3 | A H | 2 |
| A M | 1 | A N | 2 |
| A P | 4 | A S | 2 |
| A T | 1 | A c | 2 |
| A g | 1 | A l | 11 |
| A m | 1 | A n | 2 |
| A p | 2 | A q | 1 |
| A r | 1 | A t | 2 |
| A v | 1 | A 군 | 1 |
| A 귀 | 1 | A 대 | 1 |
| A 맨 | 3 | A 메 | 3 |
| A 명 | 1 | A 미 | 6 |
| A 바 | 2 | A 백 | 3 |
| A 붙 | 1 | A 비 | 1 |
| A 서 | 2 | A 시 | 1 |
| A 앨 | 1 | A 연 | 1 |
| A 오 | 1 | A 원 | 5 |
| A 의 | 1 | A 조 | 1 |
| A 증 | 1 | A 지 | 1 |
| A 측 | 1 | A 침 | 1 |
| A 톤 | 1 | A&A | 2 |
| A&B | 2 | A&C | 1 |
| A&E | 8 | A&F | 1 |
| A&G | 1 | A&M | 9 |
| A&P | 5 | A&R | 4 |
| A&W | 5 | A'C | 1 |
| A'K | 1 | A'L | 1 |
| A'M | 1 | A'P | 1 |
| A'Q | 1 | A'T | 1 |
| A'a | 7 | A'b | 1 |
| A'd | 1 | A'i | 2 |
| A'l | 1 | A'm | 1 |
| A's | 2 | A't | 1 |
| A'u | 1 | A'z | 3 |
| A* | 1 | A*D | 1 |
| A*P | 1 | A*S | 1 |
| A*T | 6 | A*m | 1 |
| A+ | 1 | A+ | 6 |
| A++ | 1 | A, | 8 |
| A- | 1 | A- | 1 |
| A-0 | 6 | A-1 | 21 |
| A-2 | 7 | A-3 | 6 |
| A-4 | 8 | A-5 | 2 |
| A-6 | 3 | A-7 | 3 |
| A-9 | 3 | A-A | 4 |
| A-B | 2 | A-C | 4 |
| A-D | 2 | A-E | 1 |
| A-F | 1 | A-G | 2 |
| A-I | 1 | A-K | 1 |
| A-M | 2 | A-N | 1 |
| A-P | 2 | A-T | 2 |
| A-V | 1 | A-W | 1 |
| A-Z | 1 | A-a | 1 |
| A-b | 1 | A-g | 2 |
| A-k | 1 | A-m | 1 |
| A-n | 1 | A-o | 1 |
| A-p | 2 | A-s | 1 |
| A. | 656 | A.1 | 1 |
| A.A | 2 | A.B | 8 |
| A.C | 135 | A.D | 30 |
| A.E | 5 | A.F | 37 |
| A.G | 6 | A.H | 3 |
| A.I | 7 | A.J | 10 |
| A.K | 3 | A.L | 3 |
| A.M | 1 | A.N | 3 |
| A.O | 3 | A.P | 8 |
| A.R | 5 | A.S | 144 |
| A.T | 11 | A.U | 3 |
| A.V | 6 | A.W | 10 |
| A.X | 1 | A.Y | 1 |
| A.d | 1 | A.i | 1 |
| A.를 | 1 | A.에 | 12 |
| A.의 | 2 | A// | 1 |
| A/2 | 1 | A/3 | 1 |
| A/4 | 1 | A/B | 1 |
| A/R | 1 | A/S | 4 |
| A/U | 4 | A/X | 1 |
| A/s | 1 | A/얼 | 1 |
| A0 | 1 | A1 | 1 |
| A1 | 108 | A1- | 1 |
| A10 | 29 | A11 | 17 |
| A12 | 12 | A13 | 12 |
| A14 | 8 | A15 | 14 |
| A16 | 8 | A17 | 10 |
| A18 | 8 | A19 | 5 |
| A1A | 4 | A1B | 1 |
| A1C | 1 | A1G | 1 |
| A1W | 1 | A2 | 1 |
| A2 | 17 | A2/ | 1 |
| A20 | 17 | A21 | 14 |
| A22 | 15 | A23 | 11 |
| A24 | 9 | A25 | 9 |
| A26 | 7 | A27 | 7 |
| A28 | 7 | A29 | 5 |
| A2A | 1 | A2B | 2 |
| A2D | 1 | A2G | 1 |
| A2J | 1 | A2L | 1 |
| A2M | 1 | A2W | 1 |
| A2Z | 5 | A3 | 1 |
| A3 | 16 | A30 | 14 |
| A31 | 5 | A32 | 8 |
| A33 | 5 | A34 | 12 |
| A35 | 6 | A36 | 10 |
| A37 | 5 | A38 | 7 |
| A39 | 4 | A3D | 1 |
| A3G | 2 | A3W | 1 |
| A4 | 1 | A4 | 11 |
| A40 | 29 | A41 | 23 |
| A42 | 15 | A43 | 9 |
| A44 | 9 | A45 | 10 |
| A46 | 7 | A47 | 6 |
| A48 | 8 | A49 | 8 |
| A4G | 1 | A4T | 1 |
| A4W | 1 | A4a | 1 |
| A5 | 1 | A5 | 13 |
| A5/ | 2 | A50 | 14 |
| A51 | 20 | A52 | 7 |
| A53 | 7 | A54 | 5 |
| A55 | 4 | A56 | 5 |
| A57 | 7 | A58 | 9 |
| A59 | 10 | A6 | 1 |
| A6 | 7 | A60 | 9 |
| A61 | 12 | A62 | 6 |
| A63 | 10 | A64 | 8 |
| A65 | 4 | A66 | 8 |
| A67 | 6 | A68 | 7 |
| A69 | 6 | A6M | 2 |
| A7 | 1 | A7 | 11 |
| A70 | 4 | A71 | 3 |
| A72 | 4 | A73 | 2 |
| A74 | 4 | A75 | 3 |
| A76 | 2 | A77 | 4 |
| A78 | 2 | A79 | 3 |
| A7V | 1 | A7X | 1 |
| A8 | 1 | A8 | 4 |
| A80 | 4 | A81 | 3 |
| A82 | 3 | A83 | 10 |
| A84 | 6 | A85 | 5 |
| A86 | 6 | A87 | 3 |
| A88 | 3 | A89 | 5 |
| A9 | 1 | A9 | 5 |
| A9. | 1 | A90 | 2 |
| A91 | 2 | A92 | 3 |
| A93 | 3 | A94 | 5 |
| A95 | 3 | A96 | 4 |
| A97 | 2 | A98 | 3 |
| A99 | 2 | A9H | 1 |
| AA | 1 | AA | 28 |
| AA- | 7 | AAA | 52 |
| AAB | 7 | AAC | 17 |
| AAD | 3 | AAE | 3 |
| AAF | 13 | AAG | 7 |
| AAH | 2 | AAI | 7 |
| AAJ | 2 | AAK | 2 |
| AAL | 5 | AAM | 10 |
| AAN | 2 | AAO | 5 |
| AAP | 13 | AAR | 14 |
| AAS | 13 | AAT | 5 |
| AAU | 7 | AAV | 1 |
| AAW | 1 | AAX | 1 |
| AAY | 2 | AAl | 1 |
| AAn | 1 | AAr | 1 |
| AAs | 1 | AB | 1 |
| AB | 28 | AB1 | 1 |
| AB3 | 1 | AB5 | 2 |
| AB9 | 1 | ABA | 21 |
| ABB | 33 | ABC | 261 |
| ABD | 3 | ABE | 4 |
| ABF | 2 | ABG | 1 |
| ABH | 4 | ABI | 10 |
| ABK | 4 | ABL | 6 |
| ABM | 5 | ABN | 10 |
| ABP | 7 | ABQ | 3 |
| ABR | 6 | ABS | 22 |
| ABT | 9 | ABU | 4 |
| ABV | 3 | ABW | 3 |
| ABX | 3 | ABZ | 1 |
| ABm | 1 | ABr | 1 |
| AC | 1 | AC | 66 |
| AC- | 8 | AC/ | 15 |
| AC0 | 1 | AC3 | 1 |
| AC9 | 1 | ACA | 23 |
| ACB | 12 | ACC | 36 |
| ACD | 11 | ACE | 11 |
| ACF | 15 | ACG | 8 |
| ACH | 6 | ACI | 11 |
| ACJ | 1 | ACK | 2 |
| ACL | 7 | ACM | 22 |
| ACN | 1 | ACO | 14 |
| ACP | 13 | ACQ | 1 |
| ACR | 8 | ACS | 29 |
| ACT | 28 | ACU | 2 |
| ACV | 9 | ACW | 2 |
| ACY | 4 | ACZ | 1 |
| ACe | 1 | ACÉ | 1 |
| AD& | 1 | AD+ | 1 |
| AD- | 4 | AD/ | 1 |
| ADA | 47 | ADB | 1 |
| ADC | 22 | ADD | 5 |
| ADE | 8 | ADF | 5 |
| ADG | 2 | ADH | 12 |
| ADI | 12 | ADK | 4 |
| ADL | 2 | ADM | 12 |
| ADN | 3 | ADO | 9 |
| ADP | 16 | ADQ | 1 |
| ADR | 2 | ADS | 9 |
| ADT | 6 | ADW | 2 |
| ADX | 5 | ADY | 1 |
| ADt | 1 | AE | 1 |
| AE | 5 | AE- | 2 |
| AE1 | 1 | AEA | 10 |
| AEB | 2 | AEC | 18 |
| AED | 1 | AEE | 3 |
| AEF | 1 | AEG | 31 |
| AEH | 1 | AEI | 3 |
| AEJ | 1 | AEK | 22 |
| AEL | 10 | AEM | 4 |
| AEN | 1 | AEO | 3 |
| AEP | 5 | AER | 17 |
| AES | 13 | AET | 6 |
| AEU | 1 | AEV | 1 |
| AEW | 2 | AEX | 3 |
| AEv | 1 | AF | 1 |
| AF | 8 | AF+ | 1 |
| AF1 | 1 | AFA | 14 |
| AFB | 8 | AFC | 102 |
| AFD | 2 | AFE | 3 |
| AFF | 12 | AFG | 5 |
| AFH | 1 | AFI | 33 |
| AFK | 3 | AFL | 71 |
| AFM | 10 | AFN | 4 |
| AFO | 2 | AFP | 14 |
| AFQ | 1 | AFR | 5 |
| AFS | 7 | AFT | 1 |
| AFU | 1 | AFV | 1 |
| AFW | 1 | AFX | 2 |
| AFY | 1 | AFm | 1 |
| AF와 | 1 | AG | 1 |
| AG | 9 | AG- | 1 |
| AGA | 5 | AGB | 5 |
| AGC | 5 | AGD | 2 |
| AGE | 1 | AGF | 7 |
| AGG | 3 | AGH | 2 |
| AGI | 3 | AGK | 2 |
| AGL | 4 | AGM | 39 |
| AGN | 3 | AGO | 3 |
| AGP | 5 | AGR | 5 |
| AGS | 8 | AGT | 4 |
| AGU | 2 | AGV | 2 |
| AGX | 1 | AH- | 5 |
| AH. | 1 | AH1 | 2 |
| AH2 | 1 | AH4 | 5 |
| AH6 | 1 | AH7 | 1 |
| AHA | 4 | AHB | 1 |
| AHC | 3 | AHD | 5 |
| AHE | 1 | AHI | 3 |
| AHK | 1 | AHL | 3 |
| AHN | 1 | AHP | 2 |
| AHR | 3 | AHS | 6 |
| AHT | 2 | AHU | 1 |
| AHV | 1 | AI | 8 |
| AI. | 1 | AI@ | 1 |
| AIA | 9 | AIB | 19 |
| AIC | 17 | AID | 23 |
| AIE | 4 | AIF | 9 |
| AIG | 15 | AIH | 3 |
| AIJ | 2 | AIK | 11 |
| AIM | 26 | AIN | 1 |
| AIO | 3 | AIP | 7 |
| AIR | 6 | AIS | 16 |
| AIT | 2 | AIU | 2 |
| AIV | 2 | AIW | 1 |
| AIX | 3 | AIY | 1 |
| AIZ | 1 | AI의 | 1 |
| AJ | 1 | AJ | 18 |
| AJ- | 1 | AJ6 | 1 |
| AJA | 8 | AJB | 1 |
| AJC | 4 | AJD | 1 |
| AJE | 2 | AJG | 1 |
| AJH | 2 | AJI | 1 |
| AJK | 3 | AJM | 1 |
| AJN | 1 | AJO | 1 |
| AJP | 11 | AJR | 1 |
| AJS | 5 | AJW | 2 |
| AJe | 1 | AK | 1 |
| AK | 6 | AK- | 16 |
| AK1 | 2 | AK2 | 1 |
| AK3 | 1 | AK4 | 1 |
| AK7 | 1 | AKA | 22 |
| AKB | 3 | AKC | 3 |
| AKG | 2 | AKJ | 1 |
| AKK | 1 | AKL | 1 |
| AKM | 3 | AKN | 1 |
| AKO | 2 | AKP | 1 |
| AKQ | 1 | AKR | 7 |
| AKS | 3 | AKT | 6 |
| AKh | 1 | AL- | 4 |
| ALA | 8 | ALB | 6 |
| ALC | 54 | ALD | 16 |
| ALE | 5 | ALF | 10 |
| ALG | 22 | ALH | 3 |
| ALI | 1 | ALK | 2 |
| ALL | 3 | ALM | 6 |
| ALN | 2 | ALO | 18 |
| ALP | 10 | ALQ | 1 |
| ALR | 5 | ALS | 11 |
| ALT | 7 | ALU | 2 |
| ALV | 3 | ALW | 4 |
| ALX | 3 | ALY | 1 |
| ALZ | 2 | ALf | 1 |
| AM | 1 | AM | 44 |
| AM& | 1 | AM- | 9 |
| AM/ | 1 | AM1 | 3 |
| AM2 | 2 | AM4 | 2 |
| AM6 | 1 | AMA | 24 |
| AMB | 11 | AMC | 47 |
| AMD | 43 | AME | 10 |
| AMF | 7 | AMG | 9 |
| AMH | 2 | AMI | 7 |
| AMK | 4 | AML | 3 |
| AMM | 2 | AMN | 1 |
| AMO | 11 | AMP | 12 |
| AMR | 8 | AMS | 18 |
| AMT | 18 | AMU | 2 |
| AMV | 7 | AMW | 2 |
| AMX | 16 | AMY | 3 |
| AMe | 2 | AMo | 1 |
| AMu | 1 | AMÍ | 1 |
| AM는 | 1 | AM를 | 2 |
| AM에 | 1 | AN- | 5 |
| AN/ | 72 | ANA | 20 |
| ANB | 7 | ANC | 13 |
| AND | 6 | ANE | 7 |
| ANF | 4 | ANG | 12 |
| ANH | 2 | ANI | 1 |
| ANJ | 1 | ANK | 16 |
| ANL | 2 | ANM | 1 |
| ANN | 3 | ANO | 5 |
| ANP | 8 | ANR | 4 |
| ANS | 20 | ANT | 21 |
| ANU | 2 | ANV | 1 |
| ANX | 8 | ANZ | 28 |
| AO | 1 | AO | 4 |
| AO- | 2 | AOA | 2 |
| AOB | 1 | AOC | 2 |
| AOD | 1 | AOE | 1 |
| AOF | 1 | AOG | 2 |
| AOH | 2 | AOI | 2 |
| AOK | 2 | AOL | 28 |
| AOM | 2 | AOP | 2 |
| AOR | 2 | AOS | 3 |
| AOT | 2 | AOU | 1 |
| AOV | 2 | AOW | 1 |
| AOp | 1 | AP | 1 |
| AP | 50 | AP- | 4 |
| AP1 | 9 | AP2 | 7 |
| AP3 | 7 | AP4 | 2 |
| AP6 | 1 | AP7 | 1 |
| APA | 13 | APB | 13 |
| APC | 21 | APD | 2 |
| APE | 15 | APF | 8 |
| APG | 10 | APH | 5 |
| API | 15 | APK | 1 |
| APL | 9 | APM | 10 |
| APN | 6 | APO | 34 |
| APP | 8 | APQ | 1 |
| APR | 8 | APS | 12 |
| APT | 16 | APU | 4 |
| APV | 2 | APW | 1 |
| APX | 3 | APa | 1 |
| APh | 1 | AP는 | 1 |
| AQ | 1 | AQ' | 1 |
| AQA | 2 | AQH | 1 |
| AQI | 1 | AQM | 4 |
| AQO | 1 | AQP | 6 |
| AQS | 1 | AQT | 1 |
| AQW | 1 | AQi | 1 |
| AQu | 1 | AR | 1 |
| AR | 6 | AR- | 6 |
| AR2 | 2 | AR3 | 1 |
| AR7 | 1 | ARA | 37 |
| ARB | 4 | ARC | 30 |
| ARD | 8 | ARE | 10 |
| ARF | 17 | ARG | 5 |
| ARH | 25 | ARI | 22 |
| ARJ | 1 | ARK | 1 |
| ARL | 15 | ARM | 14 |
| ARN | 6 | ARO | 8 |
| ARP | 29 | ARQ | 4 |
| ARR | 6 | ARS | 7 |
| ART | 20 | ARU | 2 |
| ARV | 5 | ARW | 2 |
| ARX | 4 | ARY | 7 |
| ARc | 1 | ARe | 1 |
| ARf | 1 | ARo | 1 |
| AS- | 11 | AS. | 1 |
| AS/ | 6 | AS1 | 4 |
| AS2 | 2 | AS3 | 1 |
| AS5 | 1 | AS8 | 1 |
| AS9 | 2 | ASA | 21 |
| ASB | 13 | ASC | 61 |
| ASD | 8 | ASE | 18 |
| ASF | 9 | ASG | 5 |
| ASH | 5 | ASI | 16 |
| ASJ | 5 | ASK | 5 |
| ASL | 6 | ASM | 21 |
| ASN | 7 | ASO | 9 |
| ASP | 28 | ASQ | 1 |
| ASR | 15 | ASS | 8 |
| AST | 46 | ASU | 13 |
| ASV | 7 | ASW | 4 |
| ASX | 2 | ASY | 1 |
| ASZ | 1 | ASc | 1 |
| ASi | 1 | ASt | 2 |
| AT& | 51 | AT- | 17 |
| AT2 | 1 | AT4 | 1 |
| AT9 | 2 | ATA | 12 |
| ATB | 7 | ATC | 117 |
| ATD | 4 | ATE | 2 |
| ATF | 15 | ATG | 10 |
| ATH | 5 | ATI | 19 |
| ATJ | 1 | ATK | 3 |
| ATL | 14 | ATM | 23 |
| ATN | 17 | ATO | 10 |
| ATP | 193 | ATR | 15 |
| ATS | 22 | ATT | 3 |
| ATU | 2 | ATV | 20 |
| ATW | 3 | ATX | 6 |
| ATu | 1 | ATy | 1 |
| AU | 5 | AUA | 2 |
| AUB | 1 | AUC | 4 |
| AUD | 2 | AUE | 1 |
| AUF | 3 | AUH | 2 |
| AUI | 1 | AUK | 2 |
| AUM | 3 | AUP | 3 |
| AUR | 2 | AUS | 10 |
| AUT | 7 | AUU | 1 |
| AV | 1 | AV | 6 |
| AV- | 1 | AV8 | 1 |
| AVA | 4 | AVB | 3 |
| AVC | 8 | AVD | 1 |
| AVE | 4 | AVG | 4 |
| AVH | 1 | AVI | 6 |
| AVL | 3 | AVM | 3 |
| AVN | 1 | AVO | 1 |
| AVP | 3 | AVR | 8 |
| AVS | 5 | AVT | 2 |
| AVU | 1 | AVY | 1 |
| AVe | 1 | AW | 1 |
| AW | 3 | AWA | 26 |
| AWB | 2 | AWC | 2 |
| AWD | 5 | AWE | 2 |
| AWF | 4 | AWG | 5 |
| AWH | 2 | AWI | 1 |
| AWK | 3 | AWM | 2 |
| AWO | 2 | AWP | 3 |
| AWQ | 2 | AWR | 1 |
| AWS | 5 | AWT | 2 |
| AWU | 2 | AWW | 3 |
| AWe | 1 | AWi | 1 |
| AWp | 1 | AX- | 1 |
| AX. | 1 | AXA | 8 |
| AXI | 4 | AXL | 2 |
| AXM | 1 | AXN | 4 |
| AXP | 3 | AY | 1 |
| AY- | 1 | AYA | 2 |
| AYC | 2 | AYF | 1 |
| AYH | 1 | AYO | 1 |
| AYP | 1 | AYR | 2 |
| AYS | 1 | AYU | 1 |
| AYW | 1 | AZ | 7 |
| AZA | 2 | AZC | 1 |
| AZE | 2 | AZF | 3 |
| AZG | 1 | AZI | 3 |
| AZJ | 1 | AZL | 1 |
| AZM | 1 | AZN | 2 |
| AZS | 8 | AZU | 1 |
| AZW | 1 | AZn | 1 |
| AZ의 | 1 | Aa | 16 |
| Aa! | 2 | Aa, | 1 |
| Aa1 | 1 | AaB | 2 |
| AaR | 1 | Aaa | 18 |
| Aab | 16 | Aac | 11 |
| Aad | 38 | Aae | 1 |
| Aaf | 4 | Aag | 49 |
| Aah | 6 | Aai | 5 |
| Aaj | 8 | Aak | 21 |
| Aal | 73 | Aam | 41 |
| Aan | 34 | Aao | 1 |
| Aap | 30 | Aaq | 1 |
| Aar | 725 | Aas | 61 |
| Aat | 28 | Aav | 10 |
| Aaw | 2 | Aay | 8 |
| Ab | 30 | Ab' | 1 |
| AbM | 1 | Aba | 384 |
| Abb | 466 | Abc | 11 |
| Abd | 1269 | Abe | 751 |
| Abf | 3 | Abg | 9 |
| Abh | 101 | Abi | 330 |
| Abj | 11 | Abk | 94 |
| Abl | 44 | Abm | 3 |
| Abn | 70 | Abo | 138 |
| Abp | 1 | Abq | 2 |
| Abr | 379 | Abs | 104 |
| Abt | 23 | Abu | 531 |
| Abw | 5 | Aby | 22 |
| Abz | 9 | Abá | 4 |
| Abä | 1 | Abè | 1 |
| Abé | 4 | Abí | 2 |
| Abû | 2 | Abü | 1 |
| Abā | 1 | Abū | 9 |
| Ab는 | 1 | Ab의 | 1 |
| Ac | 1 | Aca | 434 |
| Acc | 165 | Acd | 1 |
| Ace | 256 | Acf | 2 |
| Ach | 617 | Aci | 114 |
| Ack | 68 | Acl | 20 |
| Acm | 21 | Acn | 2 |
| Aco | 156 | Acp | 1 |
| Acq | 48 | Acr | 198 |
| Acs | 11 | Act | 277 |
| Acu | 59 | Acw | 3 |
| Acx | 2 | Acy | 29 |
| Acz | 2 | Acá | 4 |
| Acâ | 1 | Acé | 1 |
| Acú | 4 | Acă | 1 |
| Acı | 3 | AdB | 2 |
| AdH | 1 | AdI | 1 |
| AdS | 4 | AdW | 1 |
| Ada | 575 | Adb | 6 |
| Adc | 6 | Add | 259 |
| Ade | 547 | Adf | 3 |
| Adg | 10 | Adh | 59 |
| Adi | 404 | Adj | 39 |
| Adk | 8 | Adl | 71 |
| Adm | 53 | Adn | 61 |
| Ado | 711 | Adp | 1 |
| Adr | 944 | Ads | 21 |
| Adt | 7 | Adu | 50 |
| Adv | 83 | Adw | 14 |
| Ady | 47 | Adz | 10 |
| Adá | 21 | Adâ | 4 |
| Adã | 2 | Adè | 5 |
| Adé | 18 | Adí | 3 |
| Adû | 1 | Adă | 1 |
| Adı | 8 | Adž | 2 |
| Ae | 4 | Ae, | 1 |
| Ae- | 1 | Ae6 | 1 |
| AeK | 1 | Aea | 7 |
| Aeb | 10 | Aec | 40 |
| Aed | 50 | Aee | 2 |
| Aef | 1 | Aeg | 122 |
| Aei | 2 | Aek | 4 |
| Ael | 71 | Aem | 28 |
| Aen | 50 | Aeo | 47 |
| Aep | 7 | Aeq | 18 |
| Aer | 391 | Aes | 79 |
| Aet | 147 | Aeu | 2 |
| Aev | 1 | Aew | 1 |
| Aex | 2 | Aey | 2 |
| Aez | 1 | Aeë | 1 |
| Ae의 | 2 | Af | 1 |
| Af- | 1 | Af2 | 2 |
| AfD | 13 | Afa | 33 |
| Afd | 8 | Afe | 20 |
| Aff | 80 | Afg | 14 |
| Afi | 28 | Afj | 2 |
| Afl | 14 | Afm | 1 |
| Afn | 2 | Afo | 67 |
| Afr | 248 | Afs | 27 |
| Aft | 71 | Afu | 12 |
| Afw | 1 | Afy | 12 |
| Afz | 18 | Afş | 1 |
| Af는 | 1 | Ag | 1 |
| Ag | 5 | Ag. | 1 |
| Ag2 | 1 | AgD | 1 |
| AgF | 1 | AgI | 1 |
| AgM | 1 | Aga | 469 |
| Agb | 17 | Agd | 36 |
| Age | 165 | Agf | 9 |
| Agg | 73 | Agh | 72 |
| Agi | 119 | Agk | 14 |
| Agl | 166 | Agm | 6 |
| Agn | 290 | Ago | 175 |
| Agp | 1 | Agr | 283 |
| Ags | 4 | Agt | 3 |
| Agu | 455 | Agv | 1 |
| Agw | 2 | Agy | 15 |
| Agz | 1 | Agá | 1 |
| Agâ | 5 | Agæ | 1 |
| Agé | 2 | Agê | 3 |
| Agí | 1 | Agó | 1 |
| Agú | 5 | Agü | 3 |
| Agă | 2 | Ah | 1 |
| Ah7 | 1 | Aha | 96 |
| Ahd | 8 | Ahe | 20 |
| Ahf | 1 | Ahh | 5 |
| Ahi | 48 | Ahj | 2 |
| Ahk | 5 | Ahl | 60 |
| Ahm | 736 | Ahn | 32 |
| Aho | 50 | Ahq | 3 |
| Ahr | 38 | Ahs | 15 |
| Aht | 18 | Ahu | 46 |
| Ahv | 15 | Ahw | 10 |
| Ahy | 3 | Ahé | 1 |
| Ahí | 3 | Ahö | 2 |
| Ahı | 1 | Ai | 1 |
| Ai | 98 | Ai, | 1 |
| AiR | 2 | AiT | 3 |
| Aia | 8 | Aib | 10 |
| Aic | 31 | Aid | 130 |
| Aie | 12 | Aif | 4 |
| Aig | 129 | Aih | 5 |
| Aii | 1 | Aij | 13 |
| Aik | 89 | Ail | 141 |
| Aim | 102 | Ain | 270 |
| Aio | 32 | Aip | 22 |
| Aiq | 1 | Air | 379 |
| Ais | 140 | Ait | 109 |
| Aiu | 7 | Aiv | 16 |
| Aiw | 6 | Aix | 32 |
| Aiy | 10 | Aiz | 48 |
| Ai~ | 1 | Ai와 | 1 |
| Aj | 1 | Aj2 | 2 |
| Aja | 176 | Ajd | 9 |
| Aje | 14 | Ajg | 1 |
| Ajh | 1 | Aji | 77 |
| Ajj | 7 | Ajk | 5 |
| Ajl | 6 | Ajm | 37 |
| Ajn | 7 | Ajo | 23 |
| Ajr | 3 | Ajs | 3 |
| Aju | 26 | Ajv | 3 |
| Ajw | 2 | Ajy | 3 |
| Ají | 3 | Ajî | 1 |
| Ajī | 1 | Ajš | 1 |
| Ak | 21 | Ak- | 22 |
| Aka | 315 | Akb | 51 |
| Akc | 4 | Akd | 8 |
| Ake | 190 | Akf | 2 |
| Akg | 1 | Akh | 145 |
| Aki | 472 | Akj | 1 |
| Akk | 76 | Akl | 20 |
| Akm | 12 | Akn | 6 |
| Ako | 74 | Akp | 10 |
| Akq | 1 | Akr | 83 |
| Aks | 114 | Akt | 45 |
| Aku | 90 | Akv | 5 |
| Akw | 24 | Aky | 20 |
| Akz | 5 | Akç | 13 |
| Akö | 1 | Akü | 1 |
| Akı | 5 | Akō | 5 |
| Akş | 2 | Al | 1 |
| Al | 16 | Al' | 4 |
| AlE | 1 | AlH | 1 |
| AlK | 2 | AlM | 1 |
| Ala | 1277 | Alb | 1465 |
| Alc | 448 | Ald | 522 |
| Ale | 2950 | Alf | 2072 |
| Alg | 327 | Alh | 63 |
| Ali | 999 | Alj | 26 |
| Alk | 110 | All | 1483 |
| Alm | 533 | Aln | 67 |
| Alo | 499 | Alp | 445 |
| Alq | 17 | Alr | 37 |
| Als | 218 | Alt | 953 |
| Alu | 165 | Alv | 619 |
| Alw | 57 | Alx | 3 |
| Aly | 166 | Alz | 51 |
| Alà | 2 | Alá | 2 |
| Alä | 2 | Alç | 2 |
| Alè | 3 | Alé | 9 |
| Alì | 2 | Alí | 6 |
| Aló | 2 | Alû | 1 |
| Alþ | 1 | Ală | 1 |
| Alī | 1 | Alı | 1 |
| Alţ | 1 | Alū | 4 |
| Alž | 1 | Am' | 1 |
| Am2 | 1 | Am3 | 1 |
| Am4 | 1 | Am5 | 1 |
| AmB | 3 | AmE | 1 |
| AmI | 2 | AmR | 1 |
| AmS | 3 | AmT | 2 |
| Ama | 1378 | Amb | 880 |
| Amc | 16 | Amd | 25 |
| Ame | 535 | Amf | 17 |
| Amg | 13 | Amh | 18 |
| Ami | 648 | Amj | 13 |
| Amk | 5 | Aml | 42 |
| Amm | 187 | Amn | 62 |
| Amo | 465 | Amp | 1276 |
| Amq | 5 | Amr | 124 |
| Ams | 91 | Amt | 53 |
| Amu | 90 | Amv | 3 |
| Amw | 17 | Amy | 387 |
| Amz | 6 | Amá | 5 |
| Amå | 3 | Amé | 81 |
| Amí | 4 | Amö | 1 |
| Amú | 1 | Amă | 1 |
| Amī | 1 | An' | 2 |
| An- | 20 | AnE | 2 |
| AnJ | 1 | AnW | 1 |
| Ana | 1326 | Anb | 27 |
| Anc | 269 | And | 4964 |
| Ane | 164 | Anf | 22 |
| Ang | 1846 | Anh | 68 |
| Ani | 822 | Anj | 165 |
| Ank | 210 | Anl | 19 |
| Anm | 13 | Ann | 1763 |
| Ano | 299 | Anp | 8 |
| Anq | 5 | Anr | 20 |
| Ans | 420 | Ant | 3856 |
| Anu | 180 | Anv | 18 |
| Anw | 55 | Anx | 8 |
| Any | 68 | Anz | 91 |
| Aná | 7 | Anâ | 1 |
| Anè | 1 | Ané | 2 |
| Anê | 1 | Aní | 27 |
| Anó | 1 | Anú | 1 |
| Anč | 1 | Anđ | 2 |
| Anı | 4 | Anō | 3 |
| Anž | 2 | Ao | 21 |
| AoC | 2 | AoG | 1 |
| Aoa | 2 | Aob | 12 |
| Aod | 4 | Aoe | 1 |
| Aog | 5 | Aoi | 39 |
| Aoj | 1 | Aok | 13 |
| Aom | 2 | Aon | 34 |
| Aop | 1 | Aor | 25 |
| Aos | 40 | Aot | 36 |
| Aou | 17 | Aow | 1 |
| Aox | 1 | Aoy | 20 |
| Aoz | 9 | Ao는 | 1 |
| Ap | 13 | Ap1 | 1 |
| ApN | 1 | ApS | 2 |
| Apa | 202 | Apc | 4 |
| Apd | 1 | Ape | 96 |
| Apf | 10 | Apg | 3 |
| Aph | 195 | Api | 103 |
| Apj | 1 | Apk | 2 |
| Apl | 65 | Apn | 15 |
| Apo | 430 | App | 655 |
| Apr | 89 | Aps | 42 |
| Apt | 49 | Apu | 89 |
| Apy | 5 | Apá | 3 |
| Apé | 3 | Apó | 1 |
| Apú | 1 | Apă | 1 |
| Apʰ | 1 | Ap는 | 1 |
| Ap와 | 1 | Aq | 3 |
| AqM | 1 | Aqa | 10 |
| Aqc | 2 | Aqe | 5 |
| Aqi | 5 | Aql | 2 |
| Aqm | 1 | Aqo | 1 |
